Upcoming Course Schedule
November 2026 – November 2027 · Alimos Marina, Athens · Weeks run Saturday – Friday
RYA Competent Crew
RYA Day Skipper
RYA Coastal Skipper
Mile Builder
Catamaran Training
Private Tuition
Ask for Availability
Available
Limited Availability
Fully Booked
NEW 2027 dates are now open – 5% early bird discount
| Week | Siora (Cyclades 50.4) From €1950 | Ikaros (Jeanneau 44i) From €1450 | First (Beneteau First 45F5) From €1150 | Dolphin Splash (Fountaine Pajot 44) From €2350 |
|---|---|---|---|---|
| Week 1Nov 7 – 13 | 3 SPOTS AVAILABLE-10% DISCOUNT: €1755Day Skipper Competent Crew | Competent Crew Day Skipper | ||
| Week 2Nov 14 – 20 | Day Skipper Competent Crew | -10% DISCOUNT: €1305Day Skipper Competent Crew | ||
| Week 3Nov 21 – 27 | ||||
| Week 4Nov 28 – Dec 4 |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €1950 | Ikaros (Jeanneau 44i) From €1445 | First (Beneteau First 45F5) From €1150 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €5790 |
|---|---|---|---|---|---|
| Week 1Jan 16 – 22 | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €1950 | Ikaros (Jeanneau 44i) From €1445 | First (Beneteau First 45F5) From €1150 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €5790 |
|---|---|---|---|---|---|
| Week 1Feb 6 – 12 | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €1950 | Ikaros (Jeanneau 44i) From €1445 | First (Beneteau First 45F5) From €1150 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €5790 |
|---|---|---|---|---|---|
| Week 1Mar 13 – 19 | Day Skipper Competent Crew | Private TuitionAsk for Availability | |||
| Week 2Mar 20 – 26 | Day Skipper Competent Crew | Private TuitionAsk for Availability | |||
| Week 3Mar 27 – Apr 2 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2045 | Ikaros (Jeanneau 44i) From €1550 | First (Beneteau First 45F5) From €1250 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €6140 |
|---|---|---|---|---|---|
| Week 1Apr 3 – 9 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 2Apr 10 – 16 | Day Skipper Competent Crew | Catamaran Training Coastal Skipper | Private TuitionAsk for Availability | ||
| Week 3Apr 17 – 23 | Coastal Skipper Mile Builder | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 4Apr 24 – 30 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2045 | Ikaros (Jeanneau 44i) From €1550 | First (Beneteau First 45F5) From €1250 | Dolphin Splash (Fountaine Pajot 44) From €2335 | Emily (Bavaria 40) Private tuition: €6140 |
|---|---|---|---|---|---|
| Week 1May 1 – 7 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Catamaran Training | Private TuitionAsk for Availability |
| Week 2May 8 – 14 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 3May 15 – 21 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 4May 22 – 28 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 5May 29 – Jun 4 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Catamaran Training | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2045 | Ikaros (Jeanneau 44i) From €1550 | First (Beneteau First 45F5) From €1250 | Dolphin Splash (Fountaine Pajot 44) From €2635 | Emily (Bavaria 40) Private tuition: €6140 |
|---|---|---|---|---|---|
| Week 1Jun 5 – 11 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 2Jun 12 – 18 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 3Jun 19 – 25 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 4Jun 26 – Jul 2 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2140 | Ikaros (Jeanneau 44i) From €1650 | First (Beneteau First 45F5) From €1350 | Dolphin Splash (Fountaine Pajot 44) From €2905 | Emily (Bavaria 40) Private tuition: €6485 |
|---|---|---|---|---|---|
| Week 1Jul 3 – 9 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 2Jul 10 – 16 | Day Skipper Competent Crew | Mile Builder Coastal Skipper | Private TuitionAsk for Availability | ||
| Week 3Jul 17 – 23 | Day Skipper Competent Crew | Day Skipper Competent Crew | Catamaran Training | Private TuitionAsk for Availability | |
| Week 4Jul 24 – 30 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 5Jul 31 – Aug 6 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Catamaran Training | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2140 | Ikaros (Jeanneau 44i) From €1650 | First (Beneteau First 45F5) From €1350 | Dolphin Splash (Fountaine Pajot 44) From €2895 | Emily (Bavaria 40) Private tuition: €6485 |
|---|---|---|---|---|---|
| Week 1Aug 7 – 13 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Mile Builder | Private TuitionAsk for Availability | |
| Week 2Aug 14 – 20 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | |
| Week 3Aug 21 – 27 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | |
| Week 4Aug 28 – Sep 3 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2140 | Ikaros (Jeanneau 44i) From €1650 | First (Beneteau First 45F5) From €1350 | Dolphin Splash (Fountaine Pajot 44) From €2335 | Emily (Bavaria 40) Private tuition: €6485 |
|---|---|---|---|---|---|
| Week 1Sep 4 – 10 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Catamaran Training | Private TuitionAsk for Availability |
| Week 2Sep 11 – 17 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Catamaran Training | Private TuitionAsk for Availability |
| Week 3Sep 18 – 24 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | |
| Week 4Sep 25 – Oct 1 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €2045 | Ikaros (Jeanneau 44i) From €1550 | First (Beneteau First 45F5) From €1250 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €6140 |
|---|---|---|---|---|---|
| Week 1Oct 2 – 8 | Day Skipper Competent Crew | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Catamaran Training | Private TuitionAsk for Availability |
| Week 2Oct 9 – 15 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Catamaran Training | Private TuitionAsk for Availability |
| Week 3Oct 16 – 22 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability | ||
| Week 4Oct 23 – 29 | Day Skipper Competent Crew | Day Skipper Competent Crew | Day Skipper Competent Crew | Catamaran Training | Private TuitionAsk for Availability |
| Week 5Oct 30 – Nov 5 | Day Skipper Competent Crew | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Early bird: book by 31 December 2026 and get 5% off
| Week | Siora (Cyclades 50.4) From €1950 | Ikaros (Jeanneau 44i) From €1445 | First (Beneteau First 45F5) From €1150 | Dolphin Splash (Fountaine Pajot 44) From €2145 | Emily (Bavaria 40) Private tuition: €5790 |
|---|---|---|---|---|---|
| Week 1Nov 6 – 12 | Day Skipper Competent Crew | Coastal Skipper Mile Builder | Private TuitionAsk for Availability | ||
| Week 2Nov 13 – 19 | Day Skipper Competent Crew | Private TuitionAsk for Availability | |||
| Week 3Nov 20 – 26 | Day Skipper Competent Crew | Private TuitionAsk for Availability |
Powerboat & VHF Course Schedule
November 2026 – November 2027 · Kallithea Delta Marina, Athens
Powerboat Level 2
RYA Day Skipper Motor
RYA Helmsman
RYA VHF SRC
RYA Coastal Skipper Motor
Available
Limited Availability
Fully Booked
Don’t see your preferred dates? Contact us — we can often arrange additional dates.
NEW 2027 dates are now open – 5% early bird discount
| Date | Course |
|---|---|
| Nov 5 – 6 | Powerboat Level 2 |
| Nov 7 – 8 | Powerboat Level 2 |
| Nov 7 – 11 | RYA Coastal Skipper Motor |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Jan 14 – 15 | Powerboat Level 2 |
| Jan 16 – 19 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Feb 6 – 7 | Powerboat Level 2 |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Mar 11 – 12 | Powerboat Level 2 |
| Mar 13 – 16 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Apr 8 – 9 | Powerboat Level 2 |
| Apr 10 – 13 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| May 6 – 7 | Powerboat Level 2 |
| May 8 – 11 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Jun 10 – 11 | Powerboat Level 2 |
| Jun 12 – 15 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Jul 1 – 2 | Powerboat Level 2 |
| Jul 3 – 6 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Aug 26 – 27 | Powerboat Level 2 |
| Aug 28 – 31 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Sep 2 – 3 | Powerboat Level 2 |
| Sep 4 – 7 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Oct 7 – 8 | Powerboat Level 2 |
| Oct 9 – 12 |
RYA Day Skipper Motor
RYA Helmsman |
Early bird: book by 31 December 2026 and get 5% off
| Date | Course |
|---|---|
| Nov 11 – 12 | Powerboat Level 2 |
| Nov 13 – 16 |
RYA Day Skipper Motor
RYA Helmsman |
2-Day Manoeuvre Course Schedule
October 2026 · Alimos Marina, Athens
2-Day Manoeuvre Course
Available
Limited Availability
Fully Booked
Don’t see your preferred dates? Contact us — we can often arrange additional dates.
| Date | Course |
|---|---|
| Oct 10 – 13 | 2-Day Manoeuvre Course |
| Oct 17 – 18 | NEW DATES2-Day Manoeuvre Course |